Product Details:
Usage/Application | Industrial |
Brand | Anabond |
Packaging Size | 50 G,1 KG |
Packaging Details | Tube |
Condition | New |
Product Details:
Brand | Anabond |
Packaging Size | 250 ML |
Packaging Type | Tube |
Temperature | -50 Deg. C to 150 Deg. C |
Product Details:
Brand | Anabond |
Packaging Size | 1 KG |
Packaging Type | Tin |
Application Industry | Automotive |
Grade Standard | Industrial |
Condition | New |
Product Details:
Packaging Size | 50 ML |
Temperature | -60 Deg. C to 150 Deg. C |
Viscosity | 275 to 325 Pcs |
Brand | Anabond |
Packaging Type | Tube |
Product Details:
Packaging Type | Tube |
Brand | Anabond |
Packaging Size | 85 G |
Usage/Application | Industrial |
Temperature | 260 Deg. C to 343 Deg. C |
Product Details:
Material | Rubber |
Brand | Threebond |
Usage/Application | Construction |
Condition | New |
Feature | Optimum quality |
Product Details:
Brand | Anabond |
Packaging Size | 100 G |
Packaging Type | Tube |
Form | Liquid |
Product Details:
Packaging Type | Tube |
Brand | Anabond |
Packaging Size | 100 G |
Usage/Application | Industrial |
Product Details:
Packaging Type | Tube |
Brand | Anabond |
Packaging Size | 25 G |
Usage/Application | Industrial |
Product Details:
Packaging Size | 100 ML |
Brand | Anabond |
Temperature | -50 Deg. C to 200 Deg. C |
Pressure | Up to 400 KG / Cm2 |