Product Details:
Brand | Anabond |
Packaging Size | 1 KG |
Application Industry | Automotive |
Grade Standard | Industrial |
Packaging Type | Tin |
Condition | New |
Product Details:
Packaging Type | Tube |
Brand | Threebond |
Usage/Application | Construction |
Material | Rubber |
Application Industry | Packaging, Automotive |
Condition | New |
Feature | Optimum quality |
Additional Information:
Product Details:
Packaging Type | Tube |
Brand | Anabond |
Packaging Size | 25 G |
Usage/Application | Industrial |
Product Details:
Packaging Size | 100 G |
Model Number | ANABOND610 LIQUID GASKET |
Brand | Anabond |
Application Industry | Jointing |
Grade Standard | Industrial |
Chemical Type | LIQUID |
Is It Eco Friendly | No |
Shelf Life | 1 YEAR |
Packaging Type | Tube |
Country of Origin | Made in India |
Form | Liquid |
Product Details:
Packaging Size | 85 G |
Packaging Type | Tube |
Color | RED /GREY/BLUE/BLACK |
Brand | Anabond |
Usage/Application | Industrial |
Material | SILICONE |
Strength | High |
Country of Origin | Made in India |
Temperature | 260 Deg. C to 343 Deg. C |
Product Details:
Packaging Type | Tube |
Brand | Anabond |
Packaging Size | 100 G |
Usage/Application | Industrial |
Product Details:
Brand | Anabond |
Packaging Size | 250 ML |
Packaging Type | Tube |
Temperature | -50 Deg. C to 150 Deg. C |
Product Details:
Packaging Size | 50 ML |
Temperature | -60 Deg. C to 150 Deg. C |
Viscosity | 275 to 325 Pcs |
Brand | Anabond |
Packaging Type | Tube |
Product Details:
Usage/Application | Industrial |
Packaging Size | 50 G,1 KG |
Brand | Anabond |
Country of Origin | Made in India |
Packaging Details | Tube |
Condition | New |
Product Details:
Packaging Size | 100 ML |
Brand | Anabond |
Temperature | -50 Deg. C to 200 Deg. C |
Pressure | Up to 400 KG / Cm2 |